18,245.30
61,275.15
42,876.90
| Symbol | LTP | Change % |
|---|---|---|
| ADANIPORTS | ₹845.25 | 5.45% |
| TATASTEEL | ₹112.80 | 4.23% |
| RELIANCE | ₹2,458.75 | 3.85% |
| BAJAJFINSV | ₹1,536.20 | 3.12% |
| HDFCBANK | ₹1,645.30 | 2.98% |
| Symbol | LTP | Change % |
|---|---|---|
| SBIN | ₹576.45 | -3.45% |
| ICICIBANK | ₹892.60 | -2.78% |
| INFY | ₹1,456.75 | -2.15% |
| HINDUNILVR | ₹2,345.20 | -1.98% |
| ITC | ₹423.80 | -1.45% |
Market Analysis
The Nifty 50 index surged past the 18,200 mark today as banking and IT stocks led the rally...
Company Update
Reliance Industries plans to invest ₹75,000 crore in renewable energy projects over the next three years...
Economy
The Reserve Bank of India maintained the status quo on policy rates citing persistent inflation concerns...